<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Measure Your Lung Capacity In 9 Easy Steps</title>
	<atom:link href="http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/</link>
	<description>Anway, back to me...</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bruno</title>
		<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/comment-page-1/#comment-866</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheltron.net/?p=215#comment-866</guid>
		<description>Thanks a lot man, i have searched this in hours, and i&#039;ve finally found it... it&#039;s from a chemistry proejct, greetings from Mexico</description>
		<content:encoded><![CDATA[<p>Thanks a lot man, i have searched this in hours, and i&#8217;ve finally found it&#8230; it&#8217;s from a chemistry proejct, greetings from Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheltron</title>
		<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/comment-page-1/#comment-733</link>
		<dc:creator>sheltron</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheltron.net/?p=215#comment-733</guid>
		<description>I&#039;m not a doctor but I suspect the smokers ability to retain oxygen is diminished. That would be a good experiment, let me know the results.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a doctor but I suspect the smokers ability to retain oxygen is diminished. That would be a good experiment, let me know the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrolad</title>
		<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/comment-page-1/#comment-732</link>
		<dc:creator>nrolad</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheltron.net/?p=215#comment-732</guid>
		<description>i have a question, if i do this procedure between a non smoker and a smoker, who are both around 20 to 23 old, would there be really much difference when it comes to the results?</description>
		<content:encoded><![CDATA[<p>i have a question, if i do this procedure between a non smoker and a smoker, who are both around 20 to 23 old, would there be really much difference when it comes to the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheltron</title>
		<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/comment-page-1/#comment-397</link>
		<dc:creator>sheltron</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheltron.net/?p=215#comment-397</guid>
		<description>Cool! Thanks for your comment Nate</description>
		<content:encoded><![CDATA[<p>Cool! Thanks for your comment Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Edelson</title>
		<link>http://www.sheltron.net/2009/10/how-to-measure-your-lung-capacity-in-9-easy-steps/comment-page-1/#comment-396</link>
		<dc:creator>Nate Edelson</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheltron.net/?p=215#comment-396</guid>
		<description>AWESOME idea!  
Nice Job on bringing this idea to the public eye.

As for reason to measure?  
     I plan on doing this for my kids yearly as an incentive to stay away from smoking. Just the thought of losing what you&#039;ve achieved,...

     It will also serve as a reference for my own lung function loss as I continue live near smoke (Smog, whatever) excersize less and age,....</description>
		<content:encoded><![CDATA[<p>AWESOME idea!<br />
Nice Job on bringing this idea to the public eye.</p>
<p>As for reason to measure?<br />
     I plan on doing this for my kids yearly as an incentive to stay away from smoking. Just the thought of losing what you&#8217;ve achieved,&#8230;</p>
<p>     It will also serve as a reference for my own lung function loss as I continue live near smoke (Smog, whatever) excersize less and age,&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
